New Inventory
RM 655 YS - STIHL
Call for Price
Availability | Call for Availability |
Style | Walk Behind |
Displacement | 173 cc |
Engine Type | HD775 OHV SC |
RMA 765 V (Unit Only) - STIHL
Call for Price
Availability | Call for Availability |
Style | Walk Behind |
RE 90 - STIHL
Call for Price
Availability | Call for Availability |
Style | Electric |
Flow Rate | 1500 W |
Pressure | 84 dB(A) |
Weight | 44 kg. (97 lbs) |
RE 80 - STIHL
Call for Price
Availability | Call for Availability |
Style | Electric |
Pressure | 70 bar (100 bar 1)) |
RE 110 - STIHL
Call for Price
Availability | Call for Availability |
Style | Electric |
Flow Rate | 120 V |
Pressure | Max: 130 bar 1) |
RE 130 Plus - STIHL
Call for Price
Availability | Call for Availability |
Style | Electric |
Flow Rate | 120 V |
Pressure | Max: 140 bar 1) |
SEA 20 Unit Only - STIHL
Call for Price
Availability | Call for Availability |
Style | Wet/Dry Vacuums |
Noise Level | 81 dB(A) |
Weight | 1.1 kg (2.4 lbs) |
SEA 20 - STIHL
Call for Price
Availability | Call for Availability |
Style | Wet/Dry Vacuums |
Noise Level | 81 dB(A) |
Weight | 1.1 kg (2.4 lbs) |
SE 33 - STIHL
Call for Price
Availability | Call for Availability |
Style | Wet/Dry Vacuums |
Weight | 5.3 kg (11.7 lbs) |
SR 450 - STIHL
Call for Price
Availability | Call for Availability |
Style | Backpack |
Air Velocity | 1300 m³/h 1) |
Displacement | 63.3 cc (3.86 cu-in) |
Weight | 12.7 kg (28.2 lbs) |
SGA 85 - AP SYSTEM - STIHL
Call for Price
Availability | Call for Availability |
Style | Backpack |
GS 461 - STIHL
Call for Price
Availability | Call for Availability |
Style | Handheld |
Horsepower | 5.8 bhp (4.3 / 5.8 kW/PS) |
Weight | 7.6 / 16.8 kg / lbs |
TS 410 - STIHL
Call for Price
Availability | Call for Availability |
Style | Handheld |
Horsepower | 4.3 bhp |
Weight | 9.5 kg (20.9 lbs) |
TS 420 - STIHL
Call for Price
Availability | Call for Availability |
Style | Handheld |
Horsepower | 4.3 bhp (3.2 / 4.4 (kW/bhp)) |
Weight | 9.7 kg (21.4 lbs) |
TS 440 - STIHL
Call for Price
Availability | Call for Availability |
Style | Handheld |
Horsepower | 4.3 bhp (3.2 / 4.4 (kW/bhp)) |
Weight | 11.1 kg (24.5 lbs) |
TS 500¡ - STIHL
Call for Price
Availability | Call for Availability |
Style | Handheld |
Horsepower | 5.2 bhp (3.9 / 5.3 (kW/bhp)) |
Weight | 10.2 kg (22.5 lbs) |
TS 700 - STIHL
Call for Price
Availability | Call for Availability |
Style | Handheld |
Horsepower | 6.7 bhp (5.0 / 6.8 (kW/bhp)) |
Weight | 11.7 kg (25.8 lbs) |
TS 800 - STIHL
Call for Price
Availability | Call for Availability |
Style | Handheld |
Horsepower | 6.7 bhp (5.0 / 6.8 (kW/bhp)) |
Weight | 12.7 kg (28 lbs) |