New Inventory
KM 131 R - STIHL
$649.99
Availability | Call for Availability |
Style | Power Sources |
Horsepower | 1.9 bhp |
Weight | 4.4 kg (9.7 lbs) |
BGA 57 Set - STIHL
$299.99
Availability | Call for Availability |
Style | Handheld |
Air Velocity | 55 m/s (123 mph) |
Weight | 2.3 kg (5.1 lb.) |
2024 V-Strom 1050DE Adventure - Suzuki
Call for Price
Availability | Call for Availability |
Style | Sport Touring |
Engine Type | V Twin |
Displacement | 63.3 cu. in. (1037 cc) |
Seat Height | 34.6 in. (880 mm) |
Wheelbase | 62.8 in. (1595 mm) |
2024 V-Strom 800 - Suzuki
Call for Price
Availability | Call for Availability |
Style | Sport Touring |
Engine Type | Parallel Twin |
Displacement | 47.3 cu. in. (776 cc) |
Seat Height | 32.5 in. (825 mm) |
Wheelbase | 59.6 in. (1515 mm) |
TSA 230 - STIHL
$599.99
Availability | Call for Availability |
Style | Handheld |
Horsepower | 1.15 kW |
Weight | 3.9 kg (8.6 lb.) |
TS 500i - STIHL
$1,979.99
Availability | Call for Availability |
Style | Handheld |
Horsepower | 5.2 bhp |
Weight | 22.5 lb. (10.2 kg) |
RMA 460 V Set - STIHL
$849.99
Availability | Call for Availability |
Style | Walk Behind |
Deck Size | 46 cm (18.1 in.) |
Engine Type | Battery |
GS 461 18" - STIHL
$2,989.99
Availability | Call for Availability |
Style | Handheld |
Horsepower | 5.8 bhp |
Weight | 7.5 kg (16.6 lb.) |
GX160 - Honda Engines
Call for Price
Availability | Call for Availability |
Style | Commercial |
Displacement | 122 cc |
Engine Type | Air-cooled 4-stroke OHV |
Torque | 5.5 lb. ft. (7.3 Nm) @ 2,500 rpm |
Bore x Stroke | 60 X 43.5 mm |
GX200 - Honda Engines
Call for Price
Availability | Call for Availability |
Style | Commercial |
Displacement | 196 cc |
Engine Type | Air-cooled 4-stroke OHV |
Bore x Stroke | 68 X 54 mm |
Fuel Capacity | 3.3 U.S. qts (3.1 liters) |
GX270 - Honda Engines
Call for Price
Availability | Call for Availability |
Style | Commercial |
Displacement | 270 cc |
Engine Type | Air-cooled 4-stroke OHV |
Torque | 14.1 lb-ft (19.1 Nm) @ 2,500 rpm |
Bore x Stroke | 77 X 58 mm |