Inventory from Suzuki
2024 V-Strom 1050DE Adventure - Suzuki
$20,599.00
Availability | Call for Availability |
Style | Sport Touring |
Displacement | 1037cc |
Seat Height | 850 mm (33.5 in.) |
Wheelbase | 1555 mm (61.2 in.) |
Dry Weight | 247 kg (544.6 lb.) |
2024 V-Strom 1050 - Suzuki
$17,999.00
Availability | Call for Availability |
Style | Sport Touring |
Displacement | 1037cc |
Seat Height | 855 mm (33.7 in.) |
Wheelbase | 1555 mm (61.2 in.) |
Dry Weight | 242 kg (534 lbs) |
2024 Boulevard C50T - Suzuki
$13,049.00
Availability | Call for Availability |
Style | Cruiser |
Displacement | 805 cc (49.1 cu. in) |
Seat Height | 700 mm (27.6 in) |
Wheelbase | 1655 mm (65.2 in) |
Dry Weight | 295 kg (651lbs) |
2024 Boulevard C50 - Suzuki
$11,299.00
Availability | Call for Availability |
Style | Cruiser |
Displacement | 805 cc (49.1 cu. in) |
Seat Height | 700 mm (27.6 in) |
Wheelbase | 1655 mm (65.2 in) |
Dry Weight | 277 kg (611 lbs) |
2024 SV650XA - Suzuki
$9,499.00
Availability | Call for Availability |
Style | Standard |
Displacement | 645 cm3 (39.4 cu. in) |
Seat Height | 790 mm (31.1 in) |
Wheelbase | 1,445 mm (56.9 in) |
Dry Weight | 198 kg (437 lbs) |
2024 DR-Z400SM - Suzuki
$8,999.00
Availability | Call for Availability |
Style | Standard |
Displacement | 398cc |
Seat Height | 890 mm (35.0 in) |
Wheelbase | 1460 mm (57.5 in) |
Dry Weight | 146 kg (321 lbs) |
2024 DR-Z400S - Suzuki
$8,599.00
Availability | Call for Availability |
Style | Dual Purpose |
Displacement | 398cc |
Seat Height | 935 mm (36.8 in) |
Wheelbase | 1485 mm (58.5 in) |
Dry Weight | 144 kg (317 lbs) |
2024 DR-Z125L - Suzuki
$4,399.00
Availability | Call for Availability |
Style | Off-Road |
Displacement | 124 cc |
Seat Height | 805 mm (32.0 in) |
Wheelbase | 1270 mm (50.0 in) |
Dry Weight | 89 kg (196 lbs) |
2024 DR-Z125 - Suzuki
$4,099.00
Availability | Call for Availability |
Style | Off-Road |
Displacement | 124 cc |
Seat Height | 775 mm (30.5 in) |
Wheelbase | 1245 mm (49.0 in) |
Dry Weight | 88 kg (194 lbs) |
2024 RM-Z250 - Suzuki
$11,099.00
Availability | Call for Availability |
Style | Motocross |
Displacement | 249cc |
Seat Height | 960 mm (37.8 in.) |
Wheelbase | 1480 mm (58.3 in.) |
Dry Weight | 112 kg (247 lbs.) |
2024 RM-Z450 - Suzuki
$11,999.00
Availability | Call for Availability |
Style | Motocross |
Displacement | 449cc |
Seat Height | 960 mm (37.8 in.) |
Wheelbase | 1480 mm (58.3 in.) |
Dry Weight | 112 kg (247 lbs.) |
2024 KingQuad 400 - Suzuki
$8,999.00
Availability | Call for Availability |
Style | Utility |
Displacement | 376cc |
Transmission | LT-A400: Automatic variable ratio (V-belt), with high-/low-range, and reverse | LT-F400: Functional and efficient semi-automatic 5-speed transmission with high-/low-range, and reverse |
Fuel System | Suzuki electronic fuel injection |
Warranty | 12 Month Limited Warranty. |
2024 V-STROM 800 Touring - Suzuki
Call for Price
Availability | Call for Availability |
Style | Sport Touring |
Colors | Glass Sparkle Black |
Engine Type | 776cc, 4-stroke, liquid-cooled, DOHC parallel-twin |
Seat Height | 825 mm (32.5 in.) |
Wheelbase | 1,515 mm (59.6 in.) |
2024 Boulevard C50 - Suzuki
$11,299.00
Availability | Call for Availability |
Style | Cruiser |
Engine Type | V Twin |
Displacement | 49.1 cu. in. (805 cc) |
Seat Height | 27.6 in. (700 mm) |
Wheelbase | 65.2 in. (1655 mm) |
2024 SV 650 ABS - Suzuki
$9,199.00
Availability | Call for Availability |
Style | Standard |
Engine Type | V Twin |
Displacement | 39.4 cu. in. (645 cc) |
Seat Height | 30.9 in. (785 mm) |
Wheelbase | 56.9 in. (1445 mm) |
2024 Boulevard M109R - Suzuki
$17,349.00
Availability | Call for Availability |
Style | Cruiser |
Engine Type | V Twin |
Displacement | 108.8 cu. in. (1783 cc) |
Seat Height | 27.8 in. (705 mm) |
Wheelbase | 67.3 in. (1710 mm) |
2024 DR650SE - Suzuki
Call for Price
Availability | Call for Availability |
Style | Dual Sport |
Colors | Solid Black & Iron Gray, Solid Special White No. 2 |
Engine Type | 4-stroke, air-cooled, single cylinder, OHC |
Displacement | 644 cc |
Seat Height | 33.2 in. (885 mm (34.8 in), With optional lowering kit: 845 mm) |
Availability | Call for Availability |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 44.1 cu. in. (722 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2024 KATANA 1000 - Suzuki
Call for Price
Availability | Call for Availability |
Style | Standard |
Engine Type | Horizontal In-line |
Displacement | 60.9 cu. in. (999 cc) |
Seat Height | 32.5 in. (825 mm) |
Wheelbase | 57.6 in. (1460 mm) |
2024 GSX-R 600Z - Suzuki
Call for Price
Availability | Call for Availability |
Style | Sport |
Engine Type | Horizontal In-line |
Displacement | 36.5 cu. in. (599 cc) |
Seat Height | 31.9 in. (810 mm) |
Wheelbase | 54.5 in. (1385 mm) |
2024 GSX-S 8S - Suzuki
Call for Price
Availability | Call for Availability |
Style | Standard |
Engine Type | Parallel Twin |
Displacement | 47.3 cu. in. (776 cc) |
Seat Height | 31.9 in. (810 mm) |
Wheelbase | 57.7 in. (1465 mm) |
2024 Hayabusa - Suzuki
$23,299.00
Availability | Call for Availability |
Style | Sport |
Displacement | 1,340 cm3 (81.8 cu. in.) |
Seat Height | 800 mm (31.5 in.) |
Wheelbase | 1480 mm (58.3 in) |
Dry Weight | 264 kg (582 lbs.) Four-stroke, liquid- |
2024 GSX-R1000R - Suzuki
$24,499.00
Availability | Call for Availability |
Style | Sport |
Displacement | 999.8cc |
Seat Height | 825 mm (32.48 in.) |
Wheelbase | 1420 mm (55.9 in.) |
Dry Weight | 203 kg (445.33 lbs.) |
2024 GSX-R1000A - Suzuki
$21,049.00
Availability | Call for Availability |
Style | Sport |
Displacement | 999.8cc |
Seat Height | 825 mm (32.48 in.) |
Wheelbase | 1420 mm (55.9 in.) |
Dry Weight | 202 kg (445.33 lbs.) |
2024 GSX-R750 - Suzuki
$13,999.00
Availability | Call for Availability |
Style | Sport |
Displacement | 750cc |
Seat Height | 810 mm (31.9 in) |
Wheelbase | 1390 mm (54.7 in) |
Dry Weight | 190 kg (419 lbs ) |
2025 Boulevard M109R - Suzuki
$17,699.00
Availability | Call for Availability |
Style | Cruiser |
Engine Type | V Twin |
Displacement | 108.8 cu. in. (1783 cc) |
Seat Height | 27.8 in. (705 mm) |
Wheelbase | 67.3 in. (1710 mm) |
2025 GSX-S 8S - Suzuki
$11,049.00
Availability | Call for Availability |
Style | Standard |
Engine Type | Parallel Twin |
Displacement | 47.3 cu. in. (776 cc) |
Seat Height | 31.9 in. (810 mm) |
Wheelbase | 57.7 in. (1465 mm) |
2025 V-Strom 1050 - Suzuki
$18,349.00
Availability | Call for Availability |
Style | Sport Touring |
Engine Type | V Twin |
Displacement | 63.3 cu. in. (1037 cc) |
Seat Height | 33.7 in. (855 mm) |
Wheelbase | 61.2 in. (1555 mm) |
2024 GSX-8S - Suzuki
$10,849.00
Availability | Call for Availability |
Style | Standard |
Engine Type | 4-stroke, 2-cylinder, DOHC |
Displacement | 47.4 cu. in. (776 cc) |
Seat Height | 31.9 in. (810 mm) |
Wheelbase | 57.7 in. (1,465 mm) |
2024 GSX-S1000GT - Suzuki
$16,349.00
Availability | Call for Availability |
Style | Sport |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 61.0 cu. in. (999 cc) |
Seat Height | 31.9 in. (810 mm) |
Wheelbase | 57.5 in. (1,460 mm) |